RocxBreaker a division of RocxGroup, was formed in 2005 to supply elevating work platforms and construction equipment and machinery. RocxBreaker is changing the way you think about breaker equipment sales, by providing the highest level of customer service and satisfaction.
We understand that every site is unique and has different requirements and
challenges – that’s the reason why we offer complete flexibility on all breakers. RocxBreaker has built its exceptional name on going beyond customer expectations, so if you want peace of mind, talk to us about solving your equipment needs.
Description | 250IP | 350IP | 450IP | 450PSL | 950IP | 1850IPS | 2650IPS | 3050IPS | 4050IPS | 4650IPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Excavator Wight Range | Ton | 0.6-2.0 | 1.0-3.0 | 2.5-4.5 | NA | 5.5-9.0 | 11-18 | 16-26 | 24-36 | 28-40 | 32-46 |
Operating Weight | Lbs | 172 | 278 | 335 | 335 | 825 | 1890 | 3300 | 4500 | 6200 | 8700 |
Operating Pressure | bar | 90-120 | 90-120 | 90-120 | 90-120 | 120-150 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 |
psi | 1280-1707 | 1280-1707 | 1280-1707 | 1280-1707 | 1707-2134 | 2134-2418 | 2276-2560 | 2276-2560 | 2276-2560 | 2276-2560 | |
Required Flow | 1/min | 15-25 | 20-30 | 25-50 | 25-50 | 50-90 | 80-110 | 100-150 | 150-210 | 180-240 | 200-260 |
gal/min | 4-8 | 5-10.5 | 6.5-13 | 6.5-13 | 13-24 | 21-29 | 27-40 | 40-55 | 48-63 | 51-69 | |
Total Diameter | mm | 40 | 45 | 53 | 53 | 75 | 100 | 135 | 150 | 155 | 165 |
inch | 1.57 | 1.811 | 2.087 | 2.087 | 2.953 | 3.937 | 5.345 | 5.905 | 6.102 | 6.102 | |
Impact Energy | ft.lbs | 300 | 400 | 750 | 750 | 1250 | 2500 | 5000 | 6500 | 8000 | 9000 |
Gas Pressure(Black Head) | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
psi | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 |
Frequently Asked Questions
We offer a wide range of earthmoving equipment, including dozers, loaders, excavators, track loaders, skidsteers, and more. Both new and used equipment are available.
Yes, we provide rental services for various types of earthmoving and construction equipment. Please visit our rentals page or contact us for more details.
You can request a quote by filling out the contact form on our Contact Us page, calling us at 877-617-7368, or emailing us at info@rocxgroup.com.
Yes, we offer financing options for both purchases and rentals. Please contact our sales team to discuss the available financing plans.
Our equipment comes with a manufacturer’s warranty. The specific terms vary depending on the equipment. Please contact us for detailed warranty information.
Yes, we offer comprehensive maintenance and repair services for all types of earthmoving equipment. Our expert technicians ensure your machinery stays in top condition.
Our office is located at 610 Salt Road, Webster, NY 14580. You can find our exact location on the embedded map on our Contact Us page.
We strive to respond to all inquiries within 24-48 hours. For urgent matters, please call us directly at 877-617-7368.
Yes, we welcome visitors to our office to view our equipment inventory. Please call us in advance to schedule an appointment.
Yes, we offer training sessions for operators to ensure safe and efficient use of our equipment. Please contact us to learn more about our training programs.
Contact us today to learn more about our products